| Sign In | Join Free | My bjjsgy.com |
|
Brand Name : GaPho
Model Number : 1X2 FWDM Module
Place of Origin : China
MOQ : 10
Price : Negotiable
Payment Terms : T/T
Supply Ability : 20000/week
Delivery Time : 7-10 day
Packaging Details : Carton
Package Size : 26*28.5*5.5cm
Directivity (dB) : >50
Return Loss (dB) : >45
Operating Temperature : -20~+70°C
1X2 FWDM Module Optical WDM CWDM
| Parameter | |||
| Operating Wavelength (nm) | 1490/1580 | 1310 | |
| Insertion Loss (dB) | 0.61 | 0.75 | |
| Pass Band(nm) | 1460-1620 | 1260-1360 | |
| Channel Ripple (dB) | <0.3 | ||
| Polarization Dependent Loss (dB) | <0.20 | ||
| PMD (ps) | <0.20 | ||
| Isolation | Adjacent (dB) | >30 | |
| Non-adjacent (dB) | >45 | ||
| Directivity (dB) | >50 | ||
| Return Loss (dB) | >45 | ||
| Fiber Length (m) | 1.00 | ||
| Fiber Type | SMF-28e with 0.9mm Loose Tube | ||
| Connector Type | FC/UPC | ||
| Operating Temperature | -20~+70°C | ||
| Storage Temperature | -40~+85°C | ||

|
|
1X2 1490/1580 Optical WDM Module FWDM Module High Insolation Images |